<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mosh Pit</title>
	<atom:link href="http://tech.mindcandy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.mindcandy.com</link>
	<description>jelly beans and computer screens</description>
	<lastBuildDate>Thu, 06 Dec 2012 01:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by caroline record</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-750</link>
		<dc:creator>caroline record</dc:creator>
		<pubDate>Thu, 06 Dec 2012 01:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-750</guid>
		<description><![CDATA[Hi, 

Thank you for the clear tutorial. It was much appreciated after being extremely confused by how to implement Oauth with twitter streaming. 

I really need to get a stream of random public tweets to a client-side web app I am making. Would the method you suggest work for that?]]></description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Thank you for the clear tutorial. It was much appreciated after being extremely confused by how to implement Oauth with twitter streaming. </p>
<p>I really need to get a stream of random public tweets to a client-side web app I am making. Would the method you suggest work for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by Greg Roodt</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-748</link>
		<dc:creator>Greg Roodt</dc:creator>
		<pubDate>Mon, 16 Jul 2012 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-748</guid>
		<description><![CDATA[If you want a filtered stream of Tweets, it would be a simple change to use the Filtered status API.

https://dev.twitter.com/docs/api/1/post/statuses/filter

Some changes would need to be made to the signing code and the code that streams.]]></description>
		<content:encoded><![CDATA[<p>If you want a filtered stream of Tweets, it would be a simple change to use the Filtered status API.</p>
<p><a href="https://dev.twitter.com/docs/api/1/post/statuses/filter" rel="nofollow">https://dev.twitter.com/docs/api/1/post/statuses/filter</a></p>
<p>Some changes would need to be made to the signing code and the code that streams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by vijay</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-728</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Thu, 12 Jul 2012 04:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-728</guid>
		<description><![CDATA[Hi, 
 Nice work. Can we get the code which searched the keywords provided and get the tweets based on that.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
 Nice work. Can we get the code which searched the keywords provided and get the tweets based on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 99 Bottles of JMeter on the wall by nana</title>
		<link>http://tech.mindcandy.com/2011/11/99-bottles-of-jmeter-on-the-wall/#comment-681</link>
		<dc:creator>nana</dc:creator>
		<pubDate>Fri, 29 Jun 2012 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=358#comment-681</guid>
		<description><![CDATA[Very good! Thanks.]]></description>
		<content:encoded><![CDATA[<p>Very good! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by Greg Roodt</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-677</link>
		<dc:creator>Greg Roodt</dc:creator>
		<pubDate>Thu, 28 Jun 2012 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-677</guid>
		<description><![CDATA[The issue was caused because this blog post refers to an old fork of the GitHub project that does not support Twitters switch to SSL-only API endpoints. This has been fixed in the original project and the fork has now been updated. Please do a git pull to get the correct code. Hopefully that helps.]]></description>
		<content:encoded><![CDATA[<p>The issue was caused because this blog post refers to an old fork of the GitHub project that does not support Twitters switch to SSL-only API endpoints. This has been fixed in the original project and the fork has now been updated. Please do a git pull to get the correct code. Hopefully that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by Greg</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-674</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-674</guid>
		<description><![CDATA[Ah, the link in the blog is pointing to an old version of the code. Twitter is now SSL only. The code here is correct:
https://github.com/groodt/twitter-oauth-streaming]]></description>
		<content:encoded><![CDATA[<p>Ah, the link in the blog is pointing to an old version of the code. Twitter is now SSL only. The code here is correct:<br />
<a href="https://github.com/groodt/twitter-oauth-streaming" rel="nofollow">https://github.com/groodt/twitter-oauth-streaming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by Greg</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-673</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 27 Jun 2012 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-673</guid>
		<description><![CDATA[Can you give me some more detail?
OS and Python version.

Twitter is now SSL only, are you using the latest version of the code?]]></description>
		<content:encoded><![CDATA[<p>Can you give me some more detail?<br />
OS and Python version.</p>
<p>Twitter is now SSL only, are you using the latest version of the code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing the Twitter Streaming API with OAuth by Hemant Wadhwa</title>
		<link>http://tech.mindcandy.com/2011/08/accessing-the-twitter-streaming-api-with-oauth/#comment-672</link>
		<dc:creator>Hemant Wadhwa</dc:creator>
		<pubDate>Wed, 27 Jun 2012 07:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=117#comment-672</guid>
		<description><![CDATA[Hi there...
i am getting an error &quot;Connection was refused from the other side: 111: Connecion Refused. COuld you please help me!]]></description>
		<content:encoded><![CDATA[<p>Hi there&#8230;<br />
i am getting an error &#8220;Connection was refused from the other side: 111: Connecion Refused. COuld you please help me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 99 Bottles of JMeter on the wall by Greg Roodt</title>
		<link>http://tech.mindcandy.com/2011/11/99-bottles-of-jmeter-on-the-wall/#comment-530</link>
		<dc:creator>Greg Roodt</dc:creator>
		<pubDate>Fri, 25 May 2012 14:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=358#comment-530</guid>
		<description><![CDATA[Thanks. I&#039;m very glad you found it useful.]]></description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m very glad you found it useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 99 Bottles of JMeter on the wall by B. Tomlin</title>
		<link>http://tech.mindcandy.com/2011/11/99-bottles-of-jmeter-on-the-wall/#comment-529</link>
		<dc:creator>B. Tomlin</dc:creator>
		<pubDate>Fri, 25 May 2012 13:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://tech.mindcandy.com/?p=358#comment-529</guid>
		<description><![CDATA[Thanks for the info. This was the only good explanation of this I could find.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info. This was the only good explanation of this I could find.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
